|  |  |  |  | Download GEDCOM
 |  |  |  |  |  |  | 8
 | 
        
          | Hugh HASTINGS 
        
          
            | B: | Abt 1098 Of, Fillongley, Warw., Eng
 |  
            | D: | Bef 1152 
 |  
            | M: | Abt 1129 
 |  |  |  | 
  
    |  |  |  |  |  |  | 4
 | 
        
          | William HASTINGS 
        
          
            | B: | Abt 1130 Of, Fillongley, Warwickshire, England
 |  
            | D: | Abt 1165 
 |  
            | M: | Abt 1160 
 |  |  |  |  |  |   | 
  
    |  |  |  |  |  |  |  |  |  |  | 9
 | Family |  | 
  
    |  |  |  | 2
 | 
        
          | William HASTINGS 
        
          
            | B: | Abt 1163 Of, Fillongley, Warwickshire, England
 |  
            | D: | Abt 1226 
 |  
            | M: | Abt 1193 
 |  |  |  |  |  |  |  |  |  |   | 
  
    |  |  |  |  |  |  |  | Family |  |  | 10
 |  |  | 
  
    |  |  |  |  |  |  |  | 5
 |  |  |  |  |   | 
  
    | 1 | 
        
          | Henry HASTINGS 
        
          
            | B: | Abt 1194 Of Fillongley, Warw, Eng
 |  
            | D: | Abt 1250 
 |  
            | M: | Abt 1224 
 |  |  |  |  |  |  |  | 11
 | Family |  | 
  
    |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  |  | Family   
        
          | Ada SCOTT 
        
          
            | B: | Abt 1198 Of, , Huntingdonshire, England
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 12
 | 
        
          | Hugh BIGOD 
        
          
            | B: | Abt 1095 Of, Belvoir Castle, Leicestershire, England
 |  
            | D: | Bef 6 1176 Mar Thetford Abbey, Norfolk, England
 |  
            | M: | Abt 1149 Probably, England
 |  |  |  | 
  
    |  |  |  |  |  |  | 6
 | 
        
          | Roger BIGOD 
        
          
            | B: | Abt 1150 Of, Norfolk, Norfolk, England
 |  
            | D: | Bef 2 1221 Aug Thetford, Norfolk, England
 |  
            | M: | Abt 1185 
 |  |  |  |  |  |   | 
  
    |  |  |  |  |  |  |  |  |  |  | 13
 | Family |  | 
  
    |  |  |  | 3
 | Family |  |  |  |  |  |  |  |   | 
  
    |  |  |  |  |  |  |  | Family |  |  | 14
 | 
        
          | Hamelin PLANTAGENET 
        
          
            | B: | 1130 , , Normandy, France
 |  
            | D: | Apr 1202 , , , England
 |  
            | M: | Apr 1164 E. Surry., Eng.
 |  |  |  | 
  
    |  |  |  |  |  |  |  | 7
 |  |  |  |  |   | 
  
    |  |  |  |  |  |  |  |  |  |  | 15
 | Family |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |   |