|  |  |  |  | Download GEDCOM
 |  |  |  |  |  |  | 8
 | 
        
          | Henry HASTINGS 
        
          
            | B: | Abt 1194 Of Fillongley, Warw, Eng
 |  
            | D: | Abt 1250 
 |  
            | M: | Abt 1224 
 |  |  |  | 
  
    |  |  |  |  |  |  | 4
 | 
        
          | Henry HASTINGS 
        
          
            | B: | Abt 1225 Of, Bergavenny, Norolkf, England
 |  
            | D: | Abt 1268 
 |  
            | M: | Abt 1255 
 |  |  |  |  |  |   | 
  
    |  |  |  |  |  |  |  |  |  |  | 9
 | Family 
        
          | Ada SCOTT 
        
          
            | B: | Abt 1198 Of, , Huntingdonshire, England
 |  |  |  |  |  |  |  |  |  | 
  
    |  |  |  | 2
 | 
        
          | John HASTINGS 
        
          
            | B: | 6 May 1262 Of Allesley, Warwickshire & Bergavenny, Norfolk, England
 |  
            | D: | 9 Mar 1312/13 
 |  
            | M: | After 03 1305 Oct 
 |  |  |  |  |  |  |  |  |  |   | 
  
    |  |  |  |  |  |  |  | Family |  |  | 10
 | 
        
          | William De CANTILUPE 
        
          
            | B: | Abt 1216 Calne, Wilts, Eng & Aston Cantlow, Warw., Eng
 |  
            | D: | 25 Sep 1254 Calstone, Wilts, Eng
 |  
            | M: | 25 Jul 1238 
 |  |  |  | 
  
    |  |  |  |  |  |  |  | 5
 |  |  |  |  |   | 
  
    | 1 |  |  |  |  |  |  | 11
 | Family 
        
          | Eva BRAOSE 
        
          
            | B: | Abt 1220 Of Bramber, Sussex, England
 |  
            | D: | Bef 28 1255 Jul 
 |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |   | 
  
    |  |  |  |  | Family   |  |  |  |  |  |  | 12
 | 
        
          | Hugh Le DESPENCER ;[SIR KNIGHT] 
        
          
            | B: | Bef 1223 Of, Loughborough, Leicestershire, England
 |  
            | D: | 4 Aug 1265 Battle Of, Evesham, Worcestershire, England
 |  
            | M: | Abt 1260 Of, Wycombe, Buckinghamshire, England
 |  |  |  | 
  
    |  |  |  |  |  |  | 6
 | 
        
          | Hugh Le DESPENCER 
        
          
            | B: | 1 Mar 1260 Of, Winchester, Hampshire, England Or Louchborough, Leicestershire, England
 |  
            | D: | 27 Oct 1326 , Bristol, Gloucestershire, England
 |  
            | M: | Bef 1286 
 |  |  |  |  |  |   | 
  
    |  |  |  |  |  |  |  |  |  |  | 13
 | Family |  | 
  
    |  |  |  | 3
 | Family |  |  |  |  |  |  |  |   | 
  
    |  |  |  |  |  |  |  | Family |  |  | 14
 | 
        
          | William De BEAUCHAMP 
        
          
            | B: | Abt 1227 Of, Elmley Castle, Worcestershire, England
 |  
            | D: | 9 Jun 1298 , Elmley, Worcestershire, England
 |  
            | M: | Bef 1270 Of, , Worcestershire, England
 |  |  |  | 
  
    |  |  |  |  |  |  |  | 7
 | 
        
          | Isabel De BEAUCHAMP 
        
          
            | B: | Abt 1252 Of, Warwick, Warwickshire, England
 |  
            | D: | Abt 30 1306 May Elmley Castle, Worcestershire, England
 |  |  |  |  |  |  |  |  |   | 
  
    |  |  |  |  |  |  |  |  |  |  | 15
 | Family 
        
          | Maud FITZGEOFFREY 
        
          
            | B: | Abt 1237 Of, Shere, Surrey, England
 |  
            | D: | 16 Apr 1301 , Grey Friars, Worcestershire, England
 |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |   |